Beveled Black Line Pipe, SCH 80, 8 Inch, 12M
Key Specifications / Features
Model No.: LP 14 BKP 03 Hits: 949
China Black Line ASME B36.10 Pipe: Beveled Ends Black Line Pipes with Caps,Seamless, API 5L X52, Seamless, SCH 80, 8 Inch, 12M, ASME B 36.10.
Detail Information
Line Pipe, SMLS, API 5L X52, 8", Sch.80, BE, 12m, ASME B 36.10.
Type: Line Pipe, Seamless, API 5L X52, 12 m, Anti-rust black coating, With End Cap.
Size: 8 Inch.
Wall Thickness: SCH.80.
Length: 12 meters.
Ends: Beveled Ends.
Standard: ASME B 36.10.
Material: API 5L X52.
Beveled Black Line Pipe 8 Inch Paremeters:
| Size NPS | Wall Thickness | Pipe I.D. | Weight per Foot | Schedule | Section Modulus | Gallon Capacity Per Linear Foot |
8 | 0.188 | 8.250 | 16.96 | | 10.287 | 2.7769 |
| 0.203 | 8.219 | 18.28 | | 11.049 | 2.7561 |
| 0.219 | 8.187 | 19.68 | | 11.841 | 2.7350 |
| 0.237 | 8.151 | 21.25 | | 12.796 | 2.7094 |
| 0.250 | 8.125 | 22.38 | 20 | 13.385 | 2.6934 |
| 0.277 | 8.071 | 24.72 | 30 | 14.690 | 2.6577 |
| 0.312 | 8.001 | 27.73 | | 16.368 | 2.6112 |
| 0.322 | 7.981 | 28.58 | 40 | 16.809 | 2.5988 |
| 0.344 | 7.937 | 30.45 | | 17.808 | 2.5706 |
| 0.375 | 7.875 | 33.07 | | 19.214 | 2.5302 |
| 0.406 | 7.813 | 35.67 | 60 | 20.587 | 2.4902 |
| 0.438 | 7.749 | 38.33 | | 21.928 | 2.4505 |
| 0.500 | 7.625 | 43.43 | 80 | 24.514 | 2.3721 |
| 0.562 | 7.501 | 48.44 | | 26.963 | 2.2956 |
| 0.594 | 7.437 | 51.00 | 100 | 28.177 | 2.2425 |
| 0.625 | 7.375 | 53.45 | | 29.324 | 2.2191 |
| 0.719 | 7.187 | 60.77 | 120 | 32.630 | 2.1074 |
| 0.812 | 7.001 | 67.82 | 140 | 35.654 | 1.9998 |
| 0.875 | 6.875 | 72.49 | | 37.562 | 1.9284 |
| 0.906 | 6.813 | 74.76 | 160 | 38.476 | 1.8938 |
Post URL: https://www.landeepipe.com/beveled-black-line-pipe-sch-80-8-inch-12m.html
Landee Pipe is a professional industrial pipe manufacturer based in China, we have been producing pipe for a variety of applications, and covering areas of pipe manufacturing, exporting and trading. welcome to access our website: https://www.landeepipe.com. Similar Products